| JPNation | Berniepicks | JSaenz | JArguelles | |
| CIN @ BAL | BAL | CIN | BAL | BAL |
| OAK @ NYG | NYG | NYG | NYG | NYG |
| DAL @ KC | DAL | DAL | DAL | DAL |
| WAS @ CAR | CAR | CAR | WAS | WAS |
| MIN @ STL | MIN | MIN | MIN | MIN |
| TB @ PHI | PHI | PHI | PHI | PHI |
| PIT @ DET | PIT | PIT | PIT | PIT |
| CLE @ BUF | BUF | BUF | BUF | BUF |
| ATL @ SF | SF | SF | ATL | ATL |
| HOU @ ARI | ARI | ARI | ARI | ARI |
| NE @ DEN | NE | DEN | NE | NE |
| JAC @ SEA | JAC | JAC | JAC | SEA |
| IND @ TEN | IND | IND | IND | IND |
| NYJ @ MIA | NYJ | NYJ | NYJ | MIA |
| Récord Acumulado | 42-20 | 41-21 | 43-19 | 43-19 |














